Tuition Fees
College Tuition Fees are set by the College Council each year. Information pertaining to the payment of fees and individual accounts is emailed out to families on a regular basis.
2025 FEE SCHEDULE
Year Level | Annual Tuition Fee | Per Term | Per Month Over 10 Months | Per Week Over 40 Weeks |
---|---|---|---|---|
Foundation | $3,916.00 | $979.00 | $391.60 | $97.90 |
1 | $4,064.00 | $1,016.00 | $406.40 | $101.60 |
2 | $4,128.00 | $1,032.00 | $412.80 | $103.20 |
3 | $4,472.00 | $1,118.00 | $447.20 | $111.80 |
4 | $4,716.00 | $1,179.00 | $471.60 | $117.90 |
5 | $4,956.00 | $1,239.00 | $495.60 | $123.90 |
6 | $5,232.00 | $1,308.00 | $523.20 | $130.80 |
7 | $6,840.00 | $1,710.00 | $684.00 | $171.00 |
8 | $7,124.00 | $1,781.00 | $712.40 | $178.10 |
9 | $7,644.00 | $1,911.00 | $764.40 | $191.10 |
10 | $8,060.00 | $2,015.00 | $806.00 | $201.50 |
11 | $8,532.00 | $2,133.00 | $853.50 | $213.30 |
12 * | $7,977.00 | $2,659.00 | $797.70 | $199.43 |
* Year 12 only charged over 3 terms
If you wish to discuss your account, please contact the College Accountant, Mrs Dana Brereton on 02 6057 5859.
SIBLING DISCOUNT
Discounts are provided for families with more than one child simultaneously attending Victory Lutheran College to the tuition fee component.
2nd Child | 3rd Child | 4th Child | 5th Child | 6th Child | 7th Child | |
---|---|---|---|---|---|---|
Discount | 15% | 30% | 50% | 70% | 90% | 90% |
For full details about early payment discounts, payment methods, compulsory or other charges, please refer to the 2025 Fee Schedule.
Extra discount for fees paid upfront
For those families wishing to pay annual tuition fees upfront, a 4% discount will apply if paid in full before Friday 7th February 2025.